Just came back from a marvelous trip to the Mamori and Juma river 100km south of Manaus, Amazonas, Brazil
I was bird watching with Tom from Indiana/US.
The weather was perfect, we observe the following species and more:
| Latin name | English name | Length (cm) |
| Ardea cocoi | Cocoi Heron | 120 |
| Anhima cornuta | Horned Screamer | 80 |
| Anhinga Anhinga | Anhinga, Snakebird | 88 |
| Ara chloropterus | Red-and-green Macaw | 90 |
| Ara macao | Scarlet Macaw | 85 |
| Aramus guarauna | Limpkin | 70 |
| Ardea alba | Great Egret | 90 |
| Brotogeris chrysoptera | Golden-winged Parakeet | 18 |
| Bubulcus ibis | Cattle Egret | 50 |
| Busarellus nigricollis | Black-collared Hawk | 51 |
| Butorides striata | Green-backed Heron | 36 |
| Cacicus cela | Yellow-rumped Cacique | 28 |
| Cathartes aura | Turkey Vulture | 70 |
| Cathartes burrovianus | Lesser Yellow-headed Vulture | 60 |
| Chloroceryle amazona | Amazon Kingfisher | 30 |
| Crotophaga ani | Smooth-billed Ani | 36 |
| Daptrius ater | Black Caracara | 44 |
| Egretta thula | Snowy Egret | 55 |
| Harpia harpyja | Harpy Eagle | 105 |
| Jacana jacana | Wattled Jacana | 23 |
| Megaceryle torquata | Ringed Kingfisher | 40 |
| Mesembrinibis cayennensis | Gree Ibis | 58 |
| Monasa nigrifrons | Black-fronted nunbird | 27 |
| Opisthocomus hoazin | Hoatzin | 62 |
| Pandion haliaetus | Osprey | 57 |
| Paroaria gularis | Red-capped cardinal | 16 |
| Phalacrocorax brasilianus | Neotropic Cormorant | 75 |
| Pitangus sulphuratus | Great Kiskadee | 25 |
| Ramphastos tucanus | White-throated toucan | 60 |
| Rostrhamus sociabilis | Snail Kite | 41 |
| Sicalis columbiana | Orange-fronted yellow finch | 12 |
| Sporophila americana | Wing-barred Seedeater | 11 |
| Tigrisoma lineatum | Rufescent Tiger Heron | 93 |
| Tyrannus savana | Fork-tailed Flycatcher | 40 |
| Phaetusa simplex | Large billed tern | 43 |
| Ramphocelus carbo | Silver-beaked tanager | 18 |
| Thraupis episcopus | Blue-gray tanager | 18 |
| Brotogeris sanctithomae | Tui parakeet | 17 |
